Age | Commit message (Collapse) | Author | Lines | |
---|---|---|---|---|
2018-03-13 | Updated title added template output | Mohammad Akhlaghi | -2/+3 | |
The title was updated to be more generic and a link to the template output has also been added. | ||||
2018-03-13 | Renamed main file to reproducible-paper.tex | Mohammad Akhlaghi | -0/+0 | |
The name of the repository and the various links to it are `reproducibile-paper', so its better that the slides also have a similar name. | ||||
2018-03-13 | Started version control | Mohammad Akhlaghi | -0/+266 | |
The first version of these slides was presented in a talk I gave at CRAL on the 9th of February (placed at the end of slides on the science topic I was talking about). Later, I separated them into an independent set of slides to help facilitate the discussions I was having and also to upload on my webpage. As the concept is evolving, I found my self having to make changes to the slides, so to keep track of the slides and history of the changes, I thought of making this repository. |